KEY SELLING POINTS
• Unmatched efficiency
• Impeccable performance
• Durability
Technical Specifications:
Model | HWW1/HWF1 | HWW2/HWF2 | HWW3/HWF3 | ||
Capacity | TON | 0.5 | 1 | 1.5 | |
Wire Dia | MM | 6 | 8 | 12 | |
Drum Winding capacity | MTR | 40 | 30 | 30 | |
Hand Effort | KG | 9 | 15 | 21 | |
Dimension | A | MM | 307 | 352 | 382 |
B | MM | 277 | 320.5 | 350.5 | |
C | MM | 102.5 | 133 | 167 | |
D | MM | 162.5 | 183 | 230 | |
E | MM | 193 | 213 | 280 | |
F | MM | 259 | 280 | 350 | |
Packing measurement (LXWXH) | CM | 44X36X31 | 55X44X50 | 55X46X55 | |
Net weight | KG | 11.5 | 17 | 25 | |
Gross Weight | KG | 22.5 | 30 | 39 | |
Note:- Due to continuous development and improvement specifications listed above may be changed without notice. |