VARIANTS AVAILABLE:
• Degree of swell: 180, 270 & 360 Degree.
• Swell Operation: Manual & Motorized.
• Lifting Machineries :
• Manual Chain Pulley Block with Monorail travelling trolley.
• Electric chain hoist.
• Electric Wire Rope Hoist.
Technical Specification:
Model | GWRH | GWRHM1-82 | GWRHM1-84 | GWRH | GWRHM2-84 | GWRH | GWRH M3-104 | GWRH M3-124 | GWRH | GWRH | GWRH M5-184 | ||
M0-82 | M2-82 | M2-104 | M4-144 | M5-144 | |||||||||
Capacity | TON | 0.5 | 1 | 2 | 2 | 3 | 5 | 5 | 7.5 | 10 | 10 | 15 | |
Standard lifting height | MM | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Hoisting speed | MPM | 6 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Hoisting motor | K.W | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 | 11 | |
Motor Specifications | 40 % CDF, 150 Starts/Hr, 50 Hz, 415V, 3 Phase, AC, Squirrel cage Induction Motor, IE2. | ||||||||||||
No. of falls (Rope) | Nos. | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Rope Diameter | MM | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 14 | 14 | 18 | |
Rope Construction | 6 x 36 / 37, Fibre Core (FMC) /1770 N/MM Sq., Ungalvanised, Breaking Strength – 40KN. | ||||||||||||
A | MM | 385 | 425 | 425 | 480 | 480 | 480 | – | – | – | – | – | |
B | MM | 115 | 125 | 125 | 150 | 150 | 150 | – | – | – | – | – | |
C | MM | 200 | 290 | 300 | 360 | 360 | 360 | 415 | 415 | 500 | 500 | – | |
D | MM | 700 | 750 | 920 | 950 | 1000 | 1100 | 1200 | 1250 | 1400 | 1400 | – | |
E | MM | 300 | 380 | 380 | 460 | 460 | 460 | 585 | 585 | 655 | 655 | – | |
 Dimensions | F | MM | 300 | 380 | 380 | 400 | 400 | 400 | 580 | 580 | 580 | 580 | – |
G | MM | 720 | 830 | 1050 | 1040 | 1040 | 1040 | 1090 | 1090 | 1200 | 1200 | – | |
L | MM | 265 | 260 | 260 | 375 | 375 | 375 | 280 | 280 | 315 | 315 | – | |
H | MM | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | – | |
J | MM | 390 | 530 | 530 | 720 | 720 | 720 | 830 | 830 | 1000 | 1000 | – | |
K | MM | 600 | 740 | 750 | 840 | 840 | 840 | – | – | – | – | – | |
Recommended ISMB | MM | 150 x 75 to | 200 x 100 to | 250 x 125 to | 300 x 140 to | ||||||||
Sizes | 200 x 100 | 350 x 140 | 450 x 150 | 600 x 210 | |||||||||
Net Weight | KG | 160 | 216 | 240 | 400 | 460 | 540 | 800 | 900 | 1200 | 1250 | 1400 | |
Note :- Due to continuous development and improvement specification listed above may be changed without notice. |