SPECIFICATIONS:
• Manual & Electric Trolley (Capacity 0.5 Ton to 20.0 Ton)
• Robust/Rigid Construction, yet easy to assemble/dismantle
• Designed to move the load along the I-beam axis & to minimize the frictional load.
• Evenly distributed load on four wheels.
• Adjustable in width to suit the I-beam flange width requirements.
TECHNICAL SPECIFICATIONS & DIMENSIONS.
MONORAIL TRAVELLING TROLLEY | ||||||||||||
GEARED TYPE | PUSH PULL TYPE | |||||||||||
Model | GBT1 | GBT2 | GBT3 | GBT5 | GBT10 | GBT15 | PPT1 | PPT2 | PPT3 | PPT5 | ||
Capacity | TON | 1 | 2 | 3 | 5 | 10 | 15 | 1 | 2 | 3 | 5 | |
Standard lifting height | MM | 3 | 3 | 3 | 3 | 3 | 3 | – | – | – | – | |
Overload test | TON | 1.25 | 2.5 | 3.75 | 6.25 | 12.5 | 19 | 1.25 | 2.5 | 3.75 | 6.25 | |
I-Beam recommended | MM | 65-125 | 75-140 | 100-150 | 125-180 | 140-210 | – | 65-125 | 75-140 | 100-150 | 125-180 | |
Hand Effort | kg | 11 | 15 | 21 | 28 | 31 | – | – | – | – | – | |
Dimension | A | MM | 24 | 26 | 31 | 30 | 30 | – | 24 | 26 | 31 | 30 |
B | MM | 115 | 132 | 144 | 167 | 234 | – | 115 | 132 | 144 | 167 | |
C | MM | 70 | 81 | 104 | 130 | 145 | – | 70 | 81 | 104 | 130 | |
D | MM | 202 | 227 | 248 | 292 | 345 | – | 202 | 227 | 248 | 292 | |
E | MM | 260 | 284 | 305 | 348 | 413.5 | – | – | – | – | – | |
F | MM | 225 | 262 | 297 | 321 | 498 | – | 225 | 262 | 297 | 321 | |
Hand Chain (Dia X Pitch) | MM | 5X22.5 | 5X22.5 | 5X22.5 | 5X22.5 | 5X22.5 | – | – | – | – | – | |
Radius of curvature (Max) | MM | 2000 | 2000 | 1500 | 1500 | 1500 | – | 2000 | 2000 | 1500 | 1500 | |
Packing measurement (LXWXH) | CM | 27X25X16 | 30X28X19 | 32X31X21 | 36X34X23 | 57x50x41 | – | 13x25x16 | 14x28x19 | 18x31x21 | 21x34x23 | |
Net weight with 3m lift | kg | 13 | 19 | 27 | 39 | 94 | – | 9 | 14 | 22 | 33 | |
Gross Weight | kg | 14 | 20 | 28 | 40.5 | 107 | – | 9.5 | 14.5 | 22.5 | 34 | |
Extra weight / Mtr | kg | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | – | – | – | – | – | |
Note:- Due to continuous development and improvement specifications listed above may be changed without notice. |