KEY FEATURES:
• Low Headroom but constant hook approaches.
• Client can reduce building cost by reducing total height of building.
DESIGN & PARAMETERS
• All technical specifications are same as Single Girder & Double Girder Overhead Cranes.
TECHNICAL SPECIFICATION
LOW HEADROOM CHAIN PULLEY BLOCK WITH MONORAIL TROLLEY | |||||||
Model | LHCL1BT1 | LHCL2BT2 | LHCL2BT3 | LHCL3BT5 | LHCL3BT10 | ||
Capacity | TON | 1 | 2 | 3 | 5 | 10 | |
Standard lifting height | MTR | 3 | 3 | 3 | 3 | 3 | |
Over load test ( 25% of SWL ) | TON | 1.25 | 2.5 | 3.75 | 6.25 | 12.50 | |
Load Chain Dia & Pitch | MM | Ø6.3×19 | Ø8×24 | Ø8×24 | Ø10×30 | Ø10×30 | |
I-Beam recommended | MM | 65-125 | 75-140 | 100-150 | 125-180 | 140-210 | |
No. of falls | NOS | 1 | 1 | 2 | 2 | 4 | |
Dimension (mm) | A | MM | 243 | 292 | 332 | 342 | 628 |
B | MM | 260 | 284 | 305 | 348 | 428 | |
C | MM | 136 | 152 | 156 | 184 | 220 | |
E | MM | 124 | 132 | 149 | 164 | 208 | |
D | MM | 418 | 487 | 550 | 709 | 896 | |
Packing measurement (LXWXH) Monorail Trolley | CM | 27X25X16 | 30X28X19 | 32X31X21 | 36X34X28 | 57X50X41 | |
Packing measurement (LXWXH) Chain Pulley Block | CM | 27X19X17 | 30X22X18 | 45X26X23 | 47X44X36 | 53X51X47 | |
Net weight with 3 Mtr. Lift | KG | 25.7 | 38.9 | 52.7 | 70.8 | 157.5 | |
Gross Weight | KG | 27.2 | 40.9 | 54.7 | 73.3 | 202.5 | |
Extra weight/Mtr. Lift | KG | 2.7 | 3.2 | 4.60 | 6.1 | 10.4 | |
Note :- Due to continuous development and improvement specification listed above may be changed without notice. |