Technical Specifications:
Model | HHS – 1.0 | HHS-2.0 | ||
Capacity | TON | 1 | 2 | |
Max Lifting Height | H | MM | 1600 | 1500 |
Lowered Height of Forks | L | MM | 100 | 100 |
Fork Length | E | MM | 900 | 900 |
Adjustable Width of Forks | F | MM | 230-580 | 350-750 |
Outer Width of Front Legs | G | MM | 650 | 700 |
Front wheel Size | D1 | MM | Dia 85*50 | Dia 90*70 |
Rear Wheel Size | D2 | MM | Dia 180*50 | Dia 200*50 |
Overall Size | AxBxC | MM | 750*1420*2040 | 780x1500x2040 |
Lifting Speed | MM/STROKE | 20 | 20 | |
Lowering Speed | MM/STROKE | Controllable | Controllable | |
Net Weight | KG | 115 | 200 | |
Note:- Due to continuous development and improvement specifications listed above may be changed without notice. |
ALL DIMENSIONS IN MM
MAIN FEATURES:
• Compact design
• Easy operation
• Noiseless working
• Low maintenance cost
• Versatility
• Jerk free operations.
• Hard chromed, polished pistons that are resistant to rust, scratches and wear.
• Double sealed high pressure polyurethane oil seals. To ensure long life of the hydraulic system.
• Ergonomically designed steering handle to prevent leakage.
• To reduce pulling power and minimize operator fatigue. Light and compact Construction for easy operating from all angles.