SPECIAL FEATURES:
• Rust proof finish
• High load carrying capability
• Sturdy
• Medium Duty ERW pipe.
• Fix & Adjustable telescopic height tripods
CAPACITY (TONS) | MAX. HEIGHT (FEET) | TOTAL LENGTH (FEET) | PCD@ 20 Deg (MM) | WEIGHT (KG) |
0.5 | 9 FEET | 10 | 1200 | 55 |
10 FEET | 12 | 1200 | 63 | |
15 FEET | 18 | 1200 | 88 | |
18 FEET | 20 | 1200 | 103 | |
1 | 9 FEET | 10 | 1200 | 55 |
10 FEET | 12 | 1200 | 63 | |
15 FEET | 18 | 1200 | 88 | |
18 FEET | 20 | 1200 | 103 | |
2 | 9 FEET | 10 | 1200 | 72 |
10 FEET | 12 | 1200 | 81 | |
15 FEET | 18 | 1200 | 113 | |
18 FEET | 20 | 1200 | 223 | |
3 | 9 FEET | 10 | 1200 | 93 |
10 FEET | 12 | 1200 | 103 | |
15 FEET | 18 | 1200 | 145 | |
18 FEET | 20 | 1200 | 171 | |
5 | 10 FEET | 12 | 1200 | 175 |
15 FEET | 18 | 1200 | 230 | |
18 FEET | 20 | 1200 | 266 | |
10 | 15 FEET | 18 | 1200 | 372 |
18 FEET | 20 | 1200 | 428 |
NOTE : THESE STEEL TRIPODS ARE NOT MEANT FOR MAN RIDING.