Confirming to IS 807-1976, IS 3177-1977 or IS 4137-1985.
RANGE:
We manufacture Double Girder overhead Travelling cranes ranging from 0.5 Ton to more than 100 Tons. We have comprehensive range of heavy duty EOT Crane Systems (D.G, S.G, Under Slung, Gantry / Goliath Cranes etc.) for various applications in steel, power, construction, sugar, heavy and General Engineering Sectors etc. Every crane is designed and manufactured as per customer requirement keeping in consideration with lot of things so as to provide best solution for their need and manufacture an optimum.
SALIENT FEATURES:
Box Girder: Girders are of plate box type construction with butt-welding joints in tension zone radio graphed areas.
Gear Box: Totally enclosed oil splash lubricated gear box with precision machine cut gears pinions.
Wheel Assemblies: C.T & L.T both assemblies are provided on “L” Block Type bearing housing fitted with anti friction spherical roller bearings.
Rope Drums: Seamless / fabricated rope drum suitable for required height of lift having flanges at both ends, accurately grooved as per desired pitch of wire rope. Mounted on spherical roller bearings fitted with a bearing housing at both ends.
Wire Rope: Fiber/steel core wire rope having 6 x 36 / 37 construction suitably selected tensile strength and factor of safety.
Mantenance Platforms: full length walkway platform on one end and two short platform on the other end with suitable height hand railing which ensures full safety for the maintenance.
Couplings & Brake Drums: C.T & L.T both assemblies are provided on “L” Block Type bearing housing fitted with anti friction spherical roller bearings.
Electrical Motors: All motors are S4 Crane Duty fan cooled standard motors with suitable rating as per relevant standards and classification of cranes. Invertor duty / slippring motors are also used as per site & design requirements.
Braking System: Electro hydraulic thrustor / D.C Shoe / A.C shoe type brakes are used for various applications of EOT Cranes. Individual brake for each motor is provided with designed & required braking torque as per classification of crane.
Control Panels: Steel sheet housed, powder coated control panel loaded with complete control switchgears along with control transformer. All control panels are as per IP 55 Protection.
Safety Parameters: Rotary type limit switch for main Hoist & Long lever type Limit switches for cross & long Travel motion are provided, Neoperene / Spring buffers are provided for C.T & L.T Motions, full length walkway platforms, maintenance platforms & 110 V Pendent supply voltage makes our crane fail safe.
UNIQUE FEATURES:
• State-of-the-art designs confirms to Indian and International Standards.
• Easy to commission, having maximum rigidity with a minimum dead load
• Safe and reliable hoisting and travelling
• Girders are cambered to an account equal to the deflection caused by dead load and half the live load of trolley
• Full length platforms on one side two short on other side for ease of maintenance
• Micro speed will be attained through (VFD) Drives
• Steel Core hoist rope having minimum factor of safety of 6
• Safety and better productivity are ensured with advanced automation option
• Safe and substantial production of cranes in compliance with ISO 9001
• Higher efficiency to save power
• All motions are protected with limit switches
VARIANTS:
• Double girders overhead travelling cranes
• Single girder overhead travelling cranes
• Grabbing Cranes
• Ladle Cranes
• Goliath / Semi Goliath Cranes
• Single Girder / Double Girder Under slung cranes
APPLICATION AREAS:
Steel mills, Foundries, Plastic Moulding Plants, Paper plants, Cement plants, Power plants, Dairy plants, Chemical plants Fertilizer plants, Petrochemical plants, Engineering Industries, Textile industries, General Applications, CNC / VMC Machine workshops, etc.
Technical Specifications:
MODEL | SWL M.T | SPAN ‘S’ | HEAD ROOM ‘C’ | END CLEARANCE ‘A’ | HOOK PPROACHES ‘E’ | HOOK PPROACHES ‘F’ | WHEEL BASE ‘W’ | GIRDER PROJECTION BELOW RAIL | CRANE WIDTH | WHEEL LOAD (APPROX) | CRANE WT. (APPROX) |
TON | MTR | MM | MM | MM | MM | MM | MM | MM | TON | TON | |
GDG-5 | 5 | 10 | 1500 | 200 | 900 | 750 | 3000 | 200 | 3700 | 5.6 | 9.4 |
15 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 6 | 11.6 | ||
22 | 1800 | 225 | 1000 | 800 | 4400 | 350 | 5200 | 7.4 | 16 | ||
GDG-7.5 | 7.5 | 10 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 7.5 | 11.4 |
15 | 1700 | 225 | 900 | 750 | 3200 | 300 | 4000 | 8 | 12.6 | ||
22 | 1900 | 250 | 1000 | 800 | 4400 | 400 | 5200 | 9.9 | 18.4 | ||
GDG-10 | 10 | 10 | 1700 | 250 | 900 | 750 | 3200 | 300 | 4000 | 9.5 | 13.8 |
15 | 1800 | 250 | 1000 | 800 | 3400 | 350 | 4200 | 10.1 | 15.5 | ||
22 | 1900 | 250 | 1000 | 800 | 4400 | 400 | 5200 | 11.7 | 21.5 | ||
GDG-15 | 15 | 15 | 2000 | 250 | 1100 | 900 | 3800 | 400 | 4600 | 14.3 | 18.8 |
22 | 2200 | 250 | 1200 | 1000 | 4400 | 450 | 5200 | 16.5 | 27.2 | ||
GDG-20 | 20 | 15 | 2100 | 275 | 110 | 900 | 4200 | 400 | 5300 | 16.9 | 20.4 |
22 | 2300 | 300 | 1250 | 1050 | 4500 | 450 | 5800 | 19.2 | 28.4 | ||
GDG-25 | 25 | 15 | 2100 | 275 | 1100 | 900 | 4200 | 400 | 5300 | 16.9 | 20.4 |
22 | 2300 | 300 | 1250 | 1050 | 4500 | 450 | 5800 | 19.2 | 28.4 | ||
GDG-30 | 30 | 15 | 2500 | 300 | 1000 | 900 | 4200 | 450 | 5400 | 23.6 | 25.5 |
22 | 2700 | 300 | 1300 | 1100 | 4600 | 500 | 6000 | 26.6 | 37.5 | ||
GDG-40 | 40 | 15 | 2900 | 350 | 1300 | 1100 | 5100 | 500 | 6500 | 28.6 | 25.5 |
22 | 3100 | 350 | 1400 | 1200 | 5200 | 50 | 6600 | 33.2 | 43 | ||
GDG-50 | 50 | 15 | 3200 | 350 | 1500 | 1300 | 5400 | 50 | 7000 | 36.8 | 34.6 |
22 | 3300 | 350 | 1500 | 1300 | 5500 | 600 | 7500 | 40.6 | 49.5 | ||
GDG-60 | 60 | 18 | 3800 | 400 | 1600 | 1200 | 5600 | 600 | 7000 | 49 | 55 |
22 | 4000 | 400 | 1600 | 1200 | 5800 | 650 | 7500 | 52 | 70 | ||
GDG-80 | 80 | 15 | 4000 | 450 | 1900 | 1300 | 5800 | 650 | 7200 | 52 | 75 |
22 | 4200 | 450 | 1950 | 1350 | 6000 | 700 | 7500 | 53.5 | 90 | ||
GDG-100 | 100 | 15 | 4200 | 450 | 1900 | 1400 | 6000 | 700 | 7500 | 58 | 90 |
22 | 4500 | 450 | 1950 | 1400 | 6200 | 750 | 7800 | 61 | 100 | ||
Note:- Due to continuous development and improvement specifications listed above may be changed without notice. |