SALIENT FEATURES
LIFTING HOOKS
heavy duty steel forged hooks, capable to withstand shock loads. free to swivel &rotate, design as per IS 15560.
BASE FRAME
“Robust & long life designed structure,which ensures the safety on safe loads and overloaded conditions. Moreover, it is more sustainable in hazardous conditions also.
LOAD CHAIN SPROCKET
Steel casted & hardened,designed to adjust precisely of load chain which ensures increased and long life of chain & load chain sprockets resulting minimum wear of parts.
GEARS
Gear Box is the heart of chain blocks,hence material selection,all manufacturing process of gears are done very precisely.All gears and pinions are case hardened as per IS Standards.
BRAKING ARRANGEMENT
self actuating screw disc type ensures full safety.steel forged pawl,hardened ratchet Gears.
HAND CHAIN WHEEL
heavy duty & large diameter of hand wheel gives smooth and effortless lifting.
LOAD CHAIN
Grade 80,alloy steel load chain as per IS Standard electrically resistance welded,heat treated,tested & calibrated.
BRAKE DISC
Asbestos free long lasting,minimum wear & more griping ability.
LOAD CHAIN GUIDE
It ensures to facilitate smooth & twist free monument of load chain. Technical Specification
Technical Specification
Technical Specification
CHAIN PULLEY BLOCK – ROBO SERIES | |||||||||||
Model | RB1 | RB1 | RB1 | RB2 | RB2 | RB2 | RB3 | RB3 | RB3 | ||
Capacity | TON | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | |
Standard lifting height | MM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Over load test | Ton | 1.25 | 2.25 | 3.25 | 5.25 | 7.5 | 10.5 | 15.5 | 20.5 | 25.5 | |
Load Chain Dia & Pitch | MM | Ø8×24 | Ø8×24 | Ø8×24 | Ø10X30 | Ø10X30 | Ø10X30 | Ø10X30 | Ø10X30 | Ø10×30 | |
No. of falls | Nos. | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 10 | |
Hand effort | KG | 35 | 40 | 45 | 40 | 40 | 52 | 80 | 85 | 39 | |
Velocity ratio app. | – | 50.5 | 50.5 | 102 | 280 | 216 | 298 | 430 | 592 | 400 | |
Dimension (mm) | A | MM | 255 | 255 | 290 | 345 | 415 | 425 | 1040 | 1040 | 1040 |
B | MM | 185 | 185 | 185 | 220 | 220 | 220 | 210 | – | 284 | |
C | MM | 30 | 31 | 40 | 53 | 62 | 62 | 93 | – | 130 | |
D | MM | 35 | 38 | 50 | 59 | 76 | 82 | 122 | – | 170 | |
H | MM | 515 | 515 | 720 | 850 | 960 | 980 | 1550 | 1400 | 1950 | |
Packing measurement (LXWXH) | CM | 45x38x30 | 45x38x30 | 45x38x30 | 66x45x37 | 60x50x57 | 66x61x59 | 115x69x64 | 115x72x71 | ||
Net weight with 3 mtr. Lift | KG | 26 | 27 | 35 | 61 | 82 | 106 | 280 | 266 | 490 | |
Gross Weight | KG | 34 | 35 | 43 | 73.5 | 106.5 | 140 | 328.5 | 557 | ||
Extra weight/Mtr. Lift | KG | 2.2 | 2.2 | 3.0 | . | 8.5 | 10.6 | 2O.1 | 27.8 | 27.8 | |
Note:- Due to continuous development and improvement specifications listed above may be changed without notice. |