STANDARD FEATURES:
Design:Â Compact dimensions, easy to operate and easy to maintain, modular design with direct fitment at Tie beams or any supporting structure.
Structure:Â Radio graphed butt welded joints ensure defect free safe rigid structure. The material of construction confirms to IS 2062 & the Bridge designed for minimum vibrations.
Motors:Â Crane uses sturdy cylindrical/conical rotor pole-changing motors with elegant continuous cast aluminum sections, integrated safety brakes insulation class F, IP 54 protection, S4, Crane Duty.
Gear boxes:Â Precision helical/ spur gear units with case-hardened gears, high-grade surface treatment and permanent oil/grease lubrication
Brakes:Â Electromagnetic DC Disc brakes featuring automatic braking on power failure (fail safe).
Electrical panel:Â Modular design, covering a very wide operating range. The systems are designed for ease of installation and maintenance as well as reliable operation, with fuse-less circuitry, ducted wiring and non-screwed terminals. Each drive group is equipped with a motor overload protection device to provide effective protection against inadmissible overloading.
Painting:Â Every component & part is thoroughly scrubbed & painted with two coats of primer before assembly & two coats of synthetic enamel after testing.
SOME SPECIAL & OPTIONAL FEATURE:
• Limit switches to prevent over hoisting & over lowering of hook
• Light weight Push button stations, handy, easy to operate, PVC unbreakable.
• Variable frequency drives.
• Limit switches & brakes in C.T & L.T Motions,
• Radio Remote controls for wireless controls.
INDUSTRIAL SEGMENTS:
• Construction industry
• Cement industry
• Steel Plants
• Paper Plants
• Chemical Plants
• Dock YardsTop of Form
• Plastic Moulding Units.
Technical Specifications:
Model | SWL M.T | Span ‘S’ | Head Room ‘C’ | Wheel Base | Hook Approach E/F | End Clearance A | Wheel Load Per Wheel (Approx) | Weight of Crane |
KGS(APPROX) | ||||||||
 | TON | MTR | MM | MM | MM | MM | KG | KG |
GSG-1 | 1 | 8 | 650 | 1600 | 700 | 200 | 1000 | 1700 |
12 | 750 | 2400 | 700 | 200 | 1200 | 2500 | ||
16 | 800 | 3200 | 700 | 200 | 1400 | 3250 | ||
20 | 850 | 4000 | 700 | 200 | 1775 | 4700 | ||
GSG-2 | 2 | 8 | 750 | 1600 | 750 | 200 | 1600 | 2000 |
12 | 800 | 2400 | 750 | 200 | 1850 | 2900 | ||
16 | 850 | 3200 | 750 | 200 | 2000 | 3800 | ||
20 | 900 | 4000 | 750 | 200 | 2400 | 5200 | ||
GSG-3 | 3 | 8 | 800 | 1600 | 850 | 200 | 2200 | 2500 |
12 | 850 | 2400 | 850 | 200 | 2450 | 3500 | ||
16 | 900 | 3200 | 850 | 200 | 2650 | 4300 | ||
20 | 1100 | 4000 | 850 | 200 | 3125 | 6200 | ||
GSG-5 | 5 | 8 | 800 | 1600 | 950 | 250 | 3400 | 2900 |
12 | 900 | 2400 | 950 | 250 | 3725 | 4200 | ||
16 | 1000 | 3200 | 950 | 250 | 4000 | 5300 | ||
20 | 1100 | 4000 | 950 | 250 | 4450 | 7100 | ||
GSG-7.5 | 7.5 | 8 | 850 | 1600 | 1000 | 250 | 5200 | 5100 |
12 | 1000 | 2400 | 1000 | 250 | 5200 | 5100 | ||
16 | 1100 | 3200 | 1000 | 250 | 5650 | 6700 | ||
20 | 1200 | 4000 | 1000 | 250 | 6350 | 4400 | ||
GSG-10 | 10 | 8 | 900 | 1600 | 1100 | 250 | 6350 | 4400 |
12 | 1000 | 2400 | 1100 | 250 | 6750 | 6000 | ||
16 | 1200 | 3200 | 1100 | 250 | 7200 | 7800 | ||
20 | 1300 | 4000 | 1100 | 250 | 7500 | 9300 | ||
GSG-15 | 15 | 8 | 1000 | 1600 | 1200 | 250 | 9500 | 6200 |
12 | 1100 | 2400 | 1200 | 250 | 9850 | 7600 | ||
16 | 1250 | 3200 | 1200 | 250 | 10300 | 9600 | ||
20 | 1400 | 4000 | 1200 | 250 | Â | Â | ||
Note:- Due to continuous development and improvement specifications listed above may be changed without notice. |
NOTE:
• Above specifications are for Class II Medium Duty Cranes
• Above dimensions are foe Cranes having 6 Mtr. Lift. There may be minor deviations in dimensions for higher height of Lift.
• ‘Globe’ reserve the right to effect any designs or dimensional charges without Notice.